Million people can be reached in 12 hours
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
City of Athens | 12,766 | 13,266 | 13,575 | 13,649 |
Source: ESRI, 2021-10-21
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 884 | 769 | 765 |
5-9 | 842 | 803 | 783 |
10-14 | 812 | 795 | 829 |
15-19 | 909 | 907 | 932 |
20-24 | 925 | 911 | 892 |
25-29 | 851 | 782 | 760 |
30-34 | 774 | 822 | 729 |
35-39 | 790 | 826 | 816 |
40-44 | 799 | 762 | 805 |
45-49 | 859 | 780 | 779 |
50-54 | 885 | 782 | 773 |
55-59 | 875 | 834 | 818 |
60-64 | 757 | 885 | 794 |
65-69 | 650 | 849 | 893 |
70-74 | 477 | 713 | 758 |
75-79 | 425 | 537 | 642 |
80-84 | 350 | 384 | 441 |
85+ | 402 | 434 | 441 |
18+ | 10,257 | 10,746 | 10,794 |
Median Age | 39 | 41 | 42 |
Source: ESRI, 2021-10-21
Population by Race
City of Athens | 2021 |
---|---|
Total | 13,575.000 |
White Alone | 83.890 |
Black Alone | 6.920 |
American Indian Alone | 0.460 |
Asian Alone | 1.130 |
Pacific Islander Alone | 0.050 |
Some Other Race | 3.920 |
Two or More Races | 3.630 |
Hispanic Origin | 8.860 |
Diversity Index | 40.600 |
Source: ESRI, 2021-10-21
Growth Rate
City of Athens | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-21
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 5,470 | 5,608 | 5,668 | 5,688 |
Housing Units | 5,980 | 6,267 | 6,495 | 6,572 |
Owner Occupied Units | 3,425 | 3,511 | ||
Renter Occupied Units | 2,242 | 2,177 | ||
Vacant Units | 827 | 884 |
Source: ESRI, 2021-10-21
Home Value
City of Athens | 2021 | 2026 |
---|---|---|
Median Home Value | $161,850 | $179,029 |
Average Home Value | $178,365 | $198,420 |
<$50,000 | 251 | 194 |
$50,000 - $99,999 | 725 | 589 |
$100,000 - $149,999 | 545 | 498 |
$150,000 - $199,999 | 808 | 819 |
$200,000 - $249,999 | 453 | 538 |
$250,000 - $299,999 | 278 | 361 |
$300,000 - $399,999 | 191 | 267 |
$400,000 - $499,999 | 125 | 189 |
$500,000 - $749,999 | 40 | 51 |
$1,000,000 + | 6 | 4 |
Source: ESRI, 2021-10-21
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 182 |
2000-2009 | 612 |
1990-1999 | 1,059 |
1980-1989 | 795 |
1970-1979 | 805 |
1960-1969 | 646 |
1950-1959 | 699 |
1940-1949 | 628 |
1939 or Before | 515 |
Source: ESRI, 2021-10-21
Back To TopIncome
Back To Top
Income
City of Athens | 2021 | 2026 |
---|---|---|
Median Household | $37,922 | $41,751 |
Average Household | $54,703 | $60,906 |
Per Capita | $22,528 | $25,055 |
Source: ESRI, 2021-10-21
Household Income Base
City of Athens | 2021 |
---|---|
<$15,000 | 1,095 |
$15,000 - $24,999 | 900 |
$25,000 - $34,999 | 636 |
$35,000 - $49,999 | 801 |
$50,000 - $74,999 | 898 |
$75,000 - $99,999 | 385 |
$100,000 - $149,999 | 665 |
$150,000 - $199,999 | 206 |
$200,000+ | 80 |
Source: ESRI, 2021-10-21
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,116 |
In-County Residents | 3,487 |
Out-of-County Residents | 1,536 |
Drive Alone | 4,383 |
Carpooled | 401 |
Public Transport | 0 |
Work at Home | 180 |
Less than 5 minutes | 377 |
5-9 minutes | 865 |
10-14 minutes | 1,361 |
15-19 minutes | 513 |
20-24 minutes | 389 |
25-29 minutes | 304 |
30-34 minutes | 272 |
35-39 minutes | 93 |
40-44 minutes | 161 |
45-59 minutes | 233 |
60-89 minutes | 316 |
90+ minutes | 52 |
Average Travel Time | 20 |
Source: ESRI, 2021-10-21
Source: ESRI, 2021-10-21
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,926 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 5 |
Utilities | 106 |
Construction | 337 |
Manufacturing | 2,398 |
Wholesale Trade | 1,273 |
Retail Trade | 1,595 |
Motor Veh/Parts Dealers | 157 |
Furn & Home Furnish Str | 29 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 164 |
Food & Beverage Stores | 331 |
Health/Pers Care Stores | 187 |
Gasoline Stations | 46 |
Clothing/Accessory Store | 50 |
Sports/Hobby/Book/Music | 71 |
General Merchandise Str | 440 |
Misc Store Retailers | 99 |
Nonstore Retailers | 16 |
Transportation/Warehouse | 117 |
Information | 149 |
Finance & Insurance | 469 |
Cntrl Bank/Crdt Intrmdtn | 369 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 86 |
Real Estate/Rent/Leasing | 286 |
Prof/Scientific/Tech Srv | 325 |
Legal Services | 66 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 64 |
Educational Services | 648 |
HealthCare/Social Assist | 2,391 |
Arts/Entertainment/Rec | 47 |
Accommodation/Food Srvcs | 1,305 |
Accommodation | 124 |
Food Srv/Drinking Places | 1,181 |
Other Srv excl Pub Admin | 533 |
Auto Repair/Maintenance | 108 |
Public Administration Emp | 858 |
Source: ESRI, 2021-10-21
Educational Attainment (25+)
City of Athens | 2021 |
---|---|
Some High School | 881 |
Graduated High School | 2,688 |
Associates Degree | 788 |
Bachelor's Degree | 1,465 |
Graduate Degree | 662 |
Source: ESRI, 2021-10-21
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 925 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 33 |
Manufacturing Bus | 36 |
Wholesale Trade Bus | 23 |
Retail Trade Bus | 181 |
Motor Veh/Parts Dealers Bus | 34 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 12 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 24 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 13 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 11 |
Misc Store Retailers Bus | 22 |
Nonstore Retailers Bus | 21 |
Transportation/Warehouse Bus | 10 |
Information Bus | 18 |
Finance & Insurance Bus | 76 |
Cntrl Bank/Crdt Intrmdtn Bus | 54 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 48 |
Prof/Scientific/Tech Srv Bus | 58 |
Legal Services Bus | 15 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 121 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 79 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 66 |
Other Srv excl Pub Admin Bus | 123 |
Auto Repair/Maintenance Bus | 23 |
Public Administration Bus | 54 |
Source: ESRI, 2021-10-21
Back To Top