Million people can be reached in 12 hours
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
City of Etowah | 3,510 | 3,466 | 3,606 | 3,642 |
Source: ESRI, 2021-10-21
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 207 | 184 | 186 |
5-9 | 197 | 193 | 192 |
10-14 | 208 | 193 | 204 |
15-19 | 244 | 188 | 192 |
20-24 | 158 | 183 | 174 |
25-29 | 161 | 258 | 186 |
30-34 | 178 | 210 | 239 |
35-39 | 185 | 183 | 211 |
40-44 | 248 | 188 | 188 |
45-49 | 245 | 213 | 196 |
50-54 | 222 | 266 | 220 |
55-59 | 201 | 252 | 274 |
60-64 | 223 | 238 | 260 |
65-69 | 196 | 213 | 239 |
70-74 | 175 | 223 | 201 |
75-79 | 139 | 167 | 205 |
80-84 | 132 | 128 | 136 |
85+ | 147 | 126 | 139 |
18+ | 2,704 | 2,919 | 2,943 |
Median Age | 44 | 46 | 46 |
Source: ESRI, 2021-10-21
Population by Race
City of Etowah | 2021 |
---|---|
Total | 3,606.000 |
White Alone | 89.380 |
Black Alone | 4.710 |
American Indian Alone | 0.580 |
Asian Alone | 0.300 |
Pacific Islander Alone | 0.080 |
Some Other Race | 1.550 |
Two or More Races | 3.380 |
Hispanic Origin | 3.440 |
Diversity Index | 25.200 |
Source: ESRI, 2021-10-21
Growth Rate
City of Etowah | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-21
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 1,500 | 1,423 | 1,456 | 1,467 |
Housing Units | 1,695 | 1,715 | 1,776 | 1,798 |
Owner Occupied Units | 994 | 1,019 | ||
Renter Occupied Units | 461 | 448 | ||
Vacant Units | 320 | 331 |
Source: ESRI, 2021-10-21
Home Value
City of Etowah | 2021 | 2026 |
---|---|---|
Median Home Value | $122,297 | $141,432 |
Average Home Value | $161,220 | $189,324 |
<$50,000 | 73 | 52 |
$50,000 - $99,999 | 326 | 282 |
$100,000 - $149,999 | 222 | 213 |
$150,000 - $199,999 | 155 | 154 |
$200,000 - $249,999 | 82 | 105 |
$250,000 - $299,999 | 35 | 54 |
$300,000 - $399,999 | 18 | 29 |
$400,000 - $499,999 | 49 | 82 |
$500,000 - $749,999 | 34 | 48 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2021-10-21
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 113 |
1990-1999 | 148 |
1980-1989 | 82 |
1970-1979 | 422 |
1960-1969 | 293 |
1950-1959 | 57 |
1940-1949 | 103 |
1939 or Before | 320 |
Source: ESRI, 2021-10-21
Back To TopIncome
Back To Top
Income
City of Etowah | 2021 | 2026 |
---|---|---|
Median Household | $45,115 | $50,119 |
Average Household | $54,682 | $61,021 |
Per Capita | $22,299 | $24,804 |
Source: ESRI, 2021-10-21
Household Income Base
City of Etowah | 2021 |
---|---|
<$15,000 | 146 |
$15,000 - $24,999 | 259 |
$25,000 - $34,999 | 127 |
$35,000 - $49,999 | 263 |
$50,000 - $74,999 | 347 |
$75,000 - $99,999 | 152 |
$100,000 - $149,999 | 120 |
$150,000 - $199,999 | 28 |
$200,000+ | 14 |
Source: ESRI, 2021-10-21
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,225 |
In-County Residents | 948 |
Out-of-County Residents | 277 |
Drive Alone | 1,060 |
Carpooled | 114 |
Public Transport | 0 |
Work at Home | 44 |
Less than 5 minutes | 0 |
5-9 minutes | 276 |
10-14 minutes | 90 |
15-19 minutes | 190 |
20-24 minutes | 226 |
25-29 minutes | 46 |
30-34 minutes | 127 |
35-39 minutes | 12 |
40-44 minutes | 42 |
45-59 minutes | 70 |
60-89 minutes | 87 |
90+ minutes | 15 |
Average Travel Time | 24 |
Source: ESRI, 2021-10-21
Source: ESRI, 2021-10-21
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,858 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 10 |
Utilities | 29 |
Construction | 123 |
Manufacturing | 212 |
Wholesale Trade | 6 |
Retail Trade | 275 |
Motor Veh/Parts Dealers | 25 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 150 |
Health/Pers Care Stores | 30 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 34 |
Misc Store Retailers | 9 |
Nonstore Retailers | 6 |
Transportation/Warehouse | 15 |
Information | 21 |
Finance & Insurance | 43 |
Cntrl Bank/Crdt Intrmdtn | 30 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 27 |
Prof/Scientific/Tech Srv | 47 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 50 |
HealthCare/Social Assist | 649 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 162 |
Accommodation | 6 |
Food Srv/Drinking Places | 156 |
Other Srv excl Pub Admin | 67 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 99 |
Source: ESRI, 2021-10-21
Educational Attainment (25+)
City of Etowah | 2021 |
---|---|
Some High School | 218 |
Graduated High School | 767 |
Associates Degree | 250 |
Bachelor's Degree | 157 |
Graduate Degree | 101 |
Source: ESRI, 2021-10-21
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 165 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 5 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 40 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 2 |
Information Bus | 4 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 12 |
Prof/Scientific/Tech Srv Bus | 12 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 12 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 11 |
Other Srv excl Pub Admin Bus | 21 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 8 |
Source: ESRI, 2021-10-21
Back To Top