Million people can be reached in 12 hours
City of Athens
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of Athens | 13,362 | 13,712 | 13,932 | 13,721 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 825 |
5-9 | 844 |
10-14 | 823 |
15-19 | 901 |
20-24 | 1,000 |
25-29 | 966 |
30-34 | 926 |
35-39 | 830 |
40-44 | 845 |
45-49 | 721 |
50-54 | 901 |
55-59 | 779 |
60-64 | 844 |
65-69 | 797 |
70-74 | 680 |
75-79 | 523 |
80-84 | 337 |
85+ | 390 |
18+ | 10,988 |
Median Age | 39 |
Source: ESRI, 2024-09-18
Population by Race
City of Athens | 2024 |
---|---|
Total | 13,932.00 |
White Alone | 79.41% |
Black Alone | 7.14% |
American Indian Alone | 0.41% |
Asian Alone | 1.3% |
Pacific Islander Alone | 0.06% |
Some Other Race | 3.34% |
Two or More Races | 8.33% |
Hispanic Origin | 8.12% |
Diversity Index | 45.20 |
Source: ESRI, 2024-09-18
Growth Rate
City of Athens | 2024 - 2029 |
---|---|
Population | -0.30% |
Households | 0.06% |
Families | -0.08% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,604 | 5,744 | 5,738 | 5,754 |
Housing Units | 6,142 | 6,409 | 6,504 | 6,548 |
Owner Occupied Units | 3,472 | 3,626 | ||
Renter Occupied Units | 2,266 | 2,128 | ||
Vacant Units | 766 | 794 |
Source: ESRI, 2024-09-18
Home Value
City of Athens | 2024 | 2029 |
---|---|---|
Median Home Value | $243,603 | $250,911 |
Average Home Value | $268,995 | $277,206 |
<$50,000 | 115 | 124 |
$50,000 - $99,999 | 231 | 232 |
$100,000 - $149,999 | 286 | 270 |
$150,000 - $199,999 | 586 | 591 |
$200,000 - $249,999 | 594 | 587 |
$250,000 - $299,999 | 493 | 494 |
$300,000 - $399,999 | 785 | 899 |
$400,000 - $499,999 | 263 | 282 |
$500,000 - $749,999 | 70 | 89 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 202 |
2000-2009 | 785 |
1990-1999 | 854 |
1980-1989 | 779 |
1970-1979 | 698 |
1960-1969 | 844 |
1950-1959 | 1,274 |
1940-1949 | 498 |
1939 or Before | 426 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
City of Athens | 2024 | 2029 |
---|---|---|
Median Household | $50,253 | $56,251 |
Average Household | $69,220 | $79,674 |
Per Capita | $28,630 | $33,534 |
Source: ESRI, 2024-09-18
Household Income
City of Athens | 2024 |
---|---|
<$15,000 | 1,046 |
$15,000 - $24,999 | 362 |
$25,000 - $34,999 | 497 |
$35,000 - $49,999 | 947 |
$50,000 - $74,999 | 1,089 |
$75,000 - $99,999 | 586 |
$100,000 - $149,999 | 694 |
$150,000 - $199,999 | 349 |
$200,000+ | 168 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,007 |
In-County Residents | 4,157 |
Out-of-County Residents | 1,722 |
Drive Alone | 5,151 |
Carpooled | 482 |
Public Transport | 0 |
Work at Home | 227 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 132 |
Other | 14 |
Less than 5 minutes | 429 |
5-9 minutes | 1,012 |
10-14 minutes | 1,455 |
15-19 minutes | 617 |
20-24 minutes | 618 |
25-29 minutes | 411 |
30-34 minutes | 261 |
35-39 minutes | 58 |
40-44 minutes | 93 |
45-59 minutes | 506 |
60-89 minutes | 270 |
90+ minutes | 48 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,004 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 5 |
Utilities | 99 |
Construction | 266 |
Manufacturing | 2,505 |
Wholesale Trade | 1,225 |
Retail Trade | 1,629 |
Motor Veh/Parts Dealers | 162 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 30 |
Bldg Matl/Garden Equip | 162 |
Food & Beverage Stores | 310 |
Health/Pers Care Stores | 186 |
Gasoline Stations | 72 |
Clothing/Accessory Store | 55 |
Sports/Hobby/Book/Music | 154 |
General Merchandise Str | 476 |
Transportation/Warehouse | 134 |
Information | 140 |
Finance & Insurance | 607 |
Cntrl Bank/Crdt Intrmdtn | 453 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 140 |
Real Estate/Rent/Leasing | 321 |
Prof/Scientific/Tech Srv | 332 |
Legal Services | 58 |
Mgmt of Comp/Enterprises | 5 |
Admin/Support/Waste Mgmt | 89 |
Educational Services | 546 |
HealthCare/Social Assist | 2,573 |
Arts/Entertainment/Rec | 51 |
Accommodation/Food Srvcs | 1,178 |
Accommodation | 113 |
Food Srv/Drinking Places | 1,065 |
Other Srv excl Pub Admin | 521 |
Auto Repair/Maintenance | 106 |
Public Administration Emp | 757 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
City of Athens | 2024 |
---|---|
<9th Grade | 403 |
Some High School | 689 |
GED | 746 |
Graduated High School | 2,618 |
Some College/No Degree | 1,963 |
Associates Degree | 811 |
Bachelor's Degree | 1,568 |
Graduate Degree | 741 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 936 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 33 |
Manufacturing Bus | 36 |
Wholesale Trade Bus | 24 |
Retail Trade Bus | 157 |
Motor Veh/Parts Dealers Bus | 25 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 21 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 17 |
Sports/Hobby/Book/Music Bus | 26 |
General Merchandise Str Bus | 18 |
Transportation/Warehouse Bus | 14 |
Information Bus | 21 |
Finance & Insurance Bus | 81 |
Cntrl Bank/Crdt Intrmdtn Bus | 54 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 20 |
Real Estate/Rent/Leasing Bus | 49 |
Prof/Scientific/Tech Srv Bus | 51 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 17 |
Educational Services Bus | 25 |
HealthCare/Social Assist Bus | 133 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 78 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 65 |
Other Srv excl Pub Admin Bus | 133 |
Auto Repair/Maintenance Bus | 25 |
Public Administration Bus | 56 |
Source: ESRI, 2024-09-18
Back To Top