Million people can be reached in 12 hours
Town of Calhoun
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Town of Calhoun | 496 | 490 | 527 | 519 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 24 |
5-9 | 22 |
10-14 | 32 |
15-19 | 37 |
20-24 | 26 |
25-29 | 33 |
30-34 | 38 |
35-39 | 19 |
40-44 | 25 |
45-49 | 33 |
50-54 | 35 |
55-59 | 43 |
60-64 | 35 |
65-69 | 38 |
70-74 | 38 |
75-79 | 22 |
80-84 | 17 |
85+ | 10 |
18+ | 430 |
Median Age | 46 |
Source: ESRI, 2024-09-18
Population by Race
Town of Calhoun | 2024 |
---|---|
Total | 527.00 |
White Alone | 86.72% |
Black Alone | 2.66% |
American Indian Alone | 0.19% |
Asian Alone | 0.19% |
Pacific Islander Alone | 0% |
Some Other Race | 1.9% |
Two or More Races | 8.35% |
Hispanic Origin | 3.80% |
Diversity Index | 29.50 |
Source: ESRI, 2024-09-18
Growth Rate
Town of Calhoun | 2024 - 2029 |
---|---|
Population | -0.31% |
Households | 0.10% |
Families | 0.29% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 205 | 213 | 208 | 209 |
Housing Units | 225 | 238 | 240 | 242 |
Owner Occupied Units | 169 | 174 | ||
Renter Occupied Units | 39 | 35 | ||
Vacant Units | 32 | 33 |
Source: ESRI, 2024-09-18
Home Value
Town of Calhoun | 2024 | 2029 |
---|---|---|
Median Home Value | $276,103 | $272,388 |
Average Home Value | $295,562 | $296,264 |
<$50,000 | 7 | 5 |
$50,000 - $99,999 | 3 | 6 |
$100,000 - $149,999 | 15 | 18 |
$150,000 - $199,999 | 16 | 15 |
$200,000 - $249,999 | 8 | 13 |
$250,000 - $299,999 | 68 | 67 |
$300,000 - $399,999 | 30 | 30 |
$400,000 - $499,999 | 10 | 10 |
$500,000 - $749,999 | 10 | 7 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5 |
2000-2009 | 10 |
1990-1999 | 14 |
1980-1989 | 13 |
1970-1979 | 19 |
1960-1969 | 12 |
1950-1959 | 122 |
1940-1949 | 7 |
1939 or Before | 46 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Town of Calhoun | 2024 | 2029 |
---|---|---|
Median Household | $73,009 | $85,300 |
Average Household | $89,598 | $103,831 |
Per Capita | $35,363 | $41,813 |
Source: ESRI, 2024-09-18
Household Income
Town of Calhoun | 2024 |
---|---|
<$15,000 | 13 |
$15,000 - $24,999 | 14 |
$25,000 - $34,999 | 9 |
$35,000 - $49,999 | 15 |
$50,000 - $74,999 | 56 |
$75,000 - $99,999 | 33 |
$100,000 - $149,999 | 17 |
$150,000 - $199,999 | 51 |
$200,000+ | 0 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 254 |
In-County Residents | 93 |
Out-of-County Residents | 144 |
Drive Alone | 202 |
Carpooled | 28 |
Public Transport | 0 |
Work at Home | 12 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 12 |
Other | 0 |
Less than 5 minutes | 16 |
5-9 minutes | 28 |
10-14 minutes | 5 |
15-19 minutes | 23 |
20-24 minutes | 102 |
25-29 minutes | 8 |
30-34 minutes | 26 |
35-39 minutes | 16 |
40-44 minutes | 0 |
45-59 minutes | 9 |
60-89 minutes | 9 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 489 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 3 |
Construction | 23 |
Manufacturing | 5 |
Wholesale Trade | 14 |
Retail Trade | 64 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 20 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 2 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 40 |
Transportation/Warehouse | 14 |
Information | 3 |
Finance & Insurance | 230 |
Cntrl Bank/Crdt Intrmdtn | 230 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 1 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 51 |
HealthCare/Social Assist | 14 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 18 |
Accommodation | 0 |
Food Srv/Drinking Places | 18 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 20 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Town of Calhoun | 2024 |
---|---|
<9th Grade | 14 |
Some High School | 20 |
GED | 63 |
Graduated High School | 134 |
Some College/No Degree | 75 |
Associates Degree | 31 |
Bachelor's Degree | 35 |
Graduate Degree | 14 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 37 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 4 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 1 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-18
Back To Top