Million people can be reached in 12 hours
City of Etowah
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of Etowah | 3,685 | 3,486 | 3,638 | 3,648 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 187 |
5-9 | 218 |
10-14 | 242 |
15-19 | 228 |
20-24 | 220 |
25-29 | 200 |
30-34 | 227 |
35-39 | 197 |
40-44 | 220 |
45-49 | 204 |
50-54 | 229 |
55-59 | 221 |
60-64 | 248 |
65-69 | 219 |
70-74 | 199 |
75-79 | 164 |
80-84 | 115 |
85+ | 100 |
18+ | 2,851 |
Median Age | 42 |
Source: ESRI, 2024-09-18
Population by Race
City of Etowah | 2024 |
---|---|
Total | 3,638.00 |
White Alone | 85.02% |
Black Alone | 4.54% |
American Indian Alone | 0.41% |
Asian Alone | 0.63% |
Pacific Islander Alone | 0% |
Some Other Race | 2.83% |
Two or More Races | 6.57% |
Hispanic Origin | 5.06% |
Diversity Index | 34.00 |
Source: ESRI, 2024-09-18
Growth Rate
City of Etowah | 2024 - 2029 |
---|---|
Population | 0.05% |
Households | 0.60% |
Families | 0.61% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,559 | 1,429 | 1,488 | 1,533 |
Housing Units | 1,783 | 1,723 | 1,752 | 1,799 |
Owner Occupied Units | 1,010 | 1,076 | ||
Renter Occupied Units | 478 | 457 | ||
Vacant Units | 264 | 266 |
Source: ESRI, 2024-09-18
Home Value
City of Etowah | 2024 | 2029 |
---|---|---|
Median Home Value | $202,062 | $210,337 |
Average Home Value | $250,297 | $273,954 |
<$50,000 | 25 | 23 |
$50,000 - $99,999 | 203 | 196 |
$100,000 - $149,999 | 172 | 171 |
$150,000 - $199,999 | 97 | 105 |
$200,000 - $249,999 | 194 | 208 |
$250,000 - $299,999 | 59 | 51 |
$300,000 - $399,999 | 91 | 104 |
$400,000 - $499,999 | 100 | 122 |
$500,000 - $749,999 | 8 | 8 |
$1,000,000 + | 9 | 15 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 9 |
2000-2009 | 376 |
1990-1999 | 98 |
1980-1989 | 165 |
1970-1979 | 323 |
1960-1969 | 262 |
1950-1959 | 222 |
1940-1949 | 133 |
1939 or Before | 268 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
City of Etowah | 2024 | 2029 |
---|---|---|
Median Household | $66,447 | $76,871 |
Average Household | $76,821 | $89,203 |
Per Capita | $31,476 | $37,541 |
Source: ESRI, 2024-09-18
Household Income
City of Etowah | 2024 |
---|---|
<$15,000 | 126 |
$15,000 - $24,999 | 121 |
$25,000 - $34,999 | 119 |
$35,000 - $49,999 | 203 |
$50,000 - $74,999 | 239 |
$75,000 - $99,999 | 301 |
$100,000 - $149,999 | 276 |
$150,000 - $199,999 | 69 |
$200,000+ | 34 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,145 |
In-County Residents | 793 |
Out-of-County Residents | 310 |
Drive Alone | 1,050 |
Carpooled | 21 |
Public Transport | 0 |
Work at Home | 63 |
Motorcycle | 9 |
Bicycle | 0 |
Walked | 2 |
Other | 0 |
Less than 5 minutes | 40 |
5-9 minutes | 154 |
10-14 minutes | 140 |
15-19 minutes | 149 |
20-24 minutes | 137 |
25-29 minutes | 75 |
30-34 minutes | 170 |
35-39 minutes | 9 |
40-44 minutes | 0 |
45-59 minutes | 104 |
60-89 minutes | 76 |
90+ minutes | 28 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,895 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 4 |
Utilities | 13 |
Construction | 128 |
Manufacturing | 514 |
Wholesale Trade | 6 |
Retail Trade | 308 |
Motor Veh/Parts Dealers | 18 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 159 |
Health/Pers Care Stores | 40 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 68 |
Transportation/Warehouse | 615 |
Information | 7 |
Finance & Insurance | 18 |
Cntrl Bank/Crdt Intrmdtn | 14 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 28 |
Prof/Scientific/Tech Srv | 45 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 8 |
Educational Services | 42 |
HealthCare/Social Assist | 684 |
Arts/Entertainment/Rec | 8 |
Accommodation/Food Srvcs | 202 |
Accommodation | 6 |
Food Srv/Drinking Places | 196 |
Other Srv excl Pub Admin | 99 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 163 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
City of Etowah | 2024 |
---|---|
<9th Grade | 133 |
Some High School | 105 |
GED | 473 |
Graduated High School | 789 |
Some College/No Degree | 331 |
Associates Degree | 307 |
Bachelor's Degree | 258 |
Graduate Degree | 147 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 156 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 5 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 30 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 3 |
Information Bus | 4 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 10 |
Prof/Scientific/Tech Srv Bus | 12 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 20 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 13 |
Other Srv excl Pub Admin Bus | 25 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 11 |
Source: ESRI, 2024-09-18
Back To Top